Aluminum alloy pocket lamp type LED Ultraviolet Lamp 365nm Ultraviolet band IEC 60529
1· Introduction
DG Series pocket lamp type LED Ultraviolet Lamp is professional portable UV Lamp researched and developed by our company. A complete range of specifications of UV Lamp can meet different requirements. The series possesses ultra-high brightness, long working hours and stable quality etc., and it conforms the National Pressure-bearing Equipment NDT Standard (NB/T 47013-2015).
2. Main Application
Other Application
3. Characteristic and Performance
Beads produced by Japanese NICHIA company, 100% free from UV-B and UV-C element,spectrum is pure.
4. Technical Parameters
|
DG-10 | DG-30 | DG-50 | DG-70 | |||||
Lamp Beads | NICHIA 365nm Ultraviolet band LED Lamp Beads | ||||||||
Lamp Bead Amount | 1 | 3 | |||||||
Input Voltage | 3.7-4.2V | 3.7-4.2V | 3.7-8.4V | 3.7-4.2V | |||||
Output Power | 3W | 9W | |||||||
Intensity of Ultraviolet Ray at 38cm Distance |
≥10000 uW/cm2 |
≥13000 uW/cm2 |
≥20000 uW/cm2 |
≥20000 uW/cm2 |
|||||
Irradiated Area at 38cm Distance | ¢70mm | ¢45mm | ¢55mm | ¢80mm | |||||
Diameter of Light Inlet Window | ¢22 | ¢34 | ¢55 | ¢50 | |||||
Battery Model | ICR 18650 | ICR 26650 | ICR 26650 | ICR 18650 | |||||
Battery Capacity | 2600mAh | 4800mAh | 4800mAh | 2600mAh | |||||
Number of Battery | 1 | 1 | 2 | 4 | |||||
Charging Time | ≥5H | ≥6H | ≥7H | ≥5H | |||||
Working Hours | ≥4H | ≥5H | ≥8H | ≥5H | |||||
Battery Life | More than 500 time for fully charge and discharge | ||||||||
Outline Dimension | A | ¢28 mm | ¢40 mm | ¢62 mm | ¢60 mm | ||||
B | ¢24 mm | ¢33 mm | ¢34 mm | ¢50 mm | |||||
L | 128 mm | 144 mm | 240 mm | 143 mm | |||||
Weight(including Battery) | 140g | 240g | 520g | 610g |
Diagram of Outline Dimension
5. Configuration List
DG-10 | DG-30 | DG-50 | DG-70 | |
Main Device | 1 | 1 | 1 | 1 |
Battery | 1 | 1 | 2 | 4 |
Charger | 1 | 1 | 1 | 1 |
Suit case | 1 | 1 | 1 | 1 |
Operating Manual | 1 | 1 | 1 | 1 |
Certification | 1 | 1 | 1 | 1 |
Warranty Card | 1 | 1 | 1 | 1 |
Packing List | 1 | 1 | 1 | 1 |
Optional Configuration
DG-10 | DG-30 | DG-50 | DG-70 | |
Protective Glass | 1 | 1 | 1 | 1 |
Triangle Holder | 1 |