300 Degree Celsius HIgh Temperature Spray Layer Paint Layer Paint Coating Thickness Gauge
TG-6100 with high temperature probe FH is a portable coating thickness gauge, which is designed for non-destructive, fast and precise coating thickness measurement for any surface with high temperature upto 300 degree celsius. The principal applications lie in the field of corrosion protection. It is ideal for manufactures and their customers, for offices and specialist advisers, for paint shops and electroplaters, for the chemical, automobile, shipbuilding and aircraft industries and for light and heavy engineering.
Features:
Main Functions:
Technical Parameters
Probe Type | F (Magnetic induction) |
Usage | Non-magnetic coating on magnetic metal substrate |
Measure Range | 0 ~ 3000 um |
Min. Radius of Curvature | Bulge 1.5 mm |
Min. Radius of Area | Φ7 mm |
Critical Thickness of Plate | 0.5 mm |
Contact surface temp.(°C) | 300°C with probe model FH |
Accuracy | Zero / One-Point Calibration |
Two-Point Calibration | |
Basic Calibration | |
Resolution | 0.1 um(0 ~ 99.9 um),1um(100 ~ 1500 um) |
Measuring Period | 3 times per second |
Calibration Mode | Zero, One-Point, Two-Point and Basic Calibration |
Measuring Mode | Single point, scan mode, differential mode, alarm mode |
Display | English / Chinese selectable, FSTN LCD Display with backlight |
Display Content | Coating Thickness Value, Time, Stability, Battery, Measuring Mode, etc. |
Storage | 500 measurements, including time, probe type, etc. |
Communication | Mini-USB interface, virtual serial port protocol, support online measurement |
Optional portable thermal printers | |
Power Supply | 3 * AAA alkaline batteries for 100 hours usage (close backlight) |
Power off | Timeout power off, and low battery power off |
Temperature | Usage: -10 ~ 50 °C, Store: -30 ~ 60 °C |
Size | 150mm * 70mm * 30mm |
Material | ABS and PC alloy |
Weight | 180g |
Probe type | F (Magnetic) | N (Non-magnetic) | |||||||
Usage | Non-magnetic coating on magnetic metal substrate | Non-conductive coating on non-magnetic metal substrate | |||||||
Probe model | FM | FL | FX | FT-500 | FS | FH | NM | NL | |
Measuring range(μm) | 0 ~ 1500 | 0 ~ 3000 | 0~10000 | 0 ~ 500 | 0 ~ 500 | 0 ~ 3000 | 0 ~ 1500 | 0 ~ 3000 | |
Measuring accuracy(μm) | Basic calibration | ±(0.5+1% H) | ±(1+2% H) | ±(1+3% H) | ±(0.5+1% H) | ±(0.5+1% H) | ±(1+2% H) | ±(0.5+1% H) | ±(1+2% H) |
Zero calibration | ±(1+2% H) | ±(1+3% H) | ±(2+5% H) | ±(1+2% H) | ±(1+2% H) | ±(1+3% H) | ±(1+2% H) | ±(1+3% H) | |
Min. Radius of Curvature | Convex 1.5mm | Convex 1.5mm | Convex 10mm | Convex 1.5mm | Convex 1mm | Convex 1.5mm | Convex 3mm | Convex 6mm | |
Min. Radius of Area | Φ7mm | Φ7mm | Φ40mm | Φ3mm | Φ3mm | Φ7mm | Φ5mm | Φ7mm | |
Critical Thickness of Plate | 0.5mm | 0.5mm | 2mm | 0.3 mm | 0.2 mm | 0.5 mm | 0.3 mm | 1 mm | |
Contact surface temp.(°C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 300 | 0 ~ 50 | 0 ~ 50 | |
Measuring direction | down | down | down | right angle | down | down | down | down | |
Main testing material | Paint layer, spray layer | Paint layer, spray layer |
Anti-corrosion layer, Fire protection layer |
A narrow area inside the pipe | Small parts, fasteners,Spray layer, paint layer | 300℃Spray layer, paint layer | Oxide layer, spray layer,Copper tin plating, chrome plating | Spray layer, paint layer | |
Probe description | Standard probe | Thicker probe | Thicker probe | Right angle probe | Mini probe | High temp. probe | Normal probe | Thicker probe |