Detector | |
Detector Type | Focal Plane Array, Uncooled Microbolometer |
Spectral Band | 8~14μm |
Pixel Resolution | 384×288 |
Pixel Size | 25μm |
Maximum Frame Rate | 50Hz |
Measurement & Imaging Performance | |
Temperature Ranges | To see the“HIR-4R temperature & model index” |
Accuracy | |
Thermal Sensitivity(NETD) | |
Field of View | To see the “HIR-4R optional lens index” |
Spatial Resolution | |
Visible Light Camera | 5-million pixels, 62°Field of View |
LCD | 3.5 inch ,640*480 touch screen |
Focusing | Manual Focus / Auto Focus |
Clear imaging range | 0.3m~∞ |
Background Temperature Correction |
Auto Correction by User Background Temperature Input ,0.01~1 |
Optical Filter/Window Correction | Auto Correction by User Transmission Input |
Display mode | Full infrared, full visible, picture in picture, fusion (proportional adjustable), color warning |
Temperature Measurement Mode | Real Time Central Temperature Display,high and low temperature tracking,User Defined Line/Probes of Interest |
Automatic Alarming | User Defined Alarming Threshold |
Frame Freeze | Supported |
Image Enhancement | Detail Enhancement Technology |
Palettes | 10 Palettes: including Grayscale, Grayscale inverted, Ironbow, Hot metal, etc. |
Digital Zoom | 2X,4X |
Data Storage | |
TF card | 32GB |
Temperature data storage | Self defined MGT format, dealing with offline software Thermoscope |
Video Storage | H.264 |
Report Generation | Word format with user guide |
Voice Annotation | 60 seconds |
Text Annotation | Supported |
Environmental parameters | |
Operating Temperature | -30~60℃,to see the next page |
Storage Temperature | -40~80℃ |
Humidity | ≤85%(Non-condensing) |
Enclosure rating | IP54 |
Shock | 25G,IEC68-2-29 |
Shake | 2G,IEC68-2-6 |
Electromagnetic Compatibility | Comply with CE/FCC standards |
Others | |
Real-time temperature data transmission | Ethernet(Optional) |
Video Output | PAL/NTSC(Optional) |
Image And Video Export | USB interface or card reader |
Laser Indication | Yes |
External Power Supply | DC 12V |
Battery | Rechargeable lithium battery |
Dimension | 148mm(L)×99mm(W)×247mm(H) |
Weight | 0.6kg(Include 25mm auto len) |
Model | Temperature range | NETD | Accuracy | Environment temperature | Note |
HIR-4R | -20~150℃ | <60 mK | 2℃or 2% | -10~50℃ | Conventional type |
HIR-4R3 | -20~300℃ | <100 mK | 2℃or 2% | -10~50℃ | Medium temperature type |
HIR-4R5 | 0~500℃ | 150mK | 2℃or 2% | 0~50℃ | High temperature type |
HIR-4R10 | 150~1000℃ | 2% | 0~50℃ | High temperature type | |
HIR-4R16 | 250~1600℃ | 2% | 0~50℃ | High temperature type | |
Please contact us for the rest temperature range. |
Focus | FOV | Spatial resolution | Human detection/recognition/recognition distance | Vehicle detection distance |
15mm | 26o×20o | 1.13 mrad | 540m/140m/70m | 1100m |
25mm | 15o×11.3o | 0.68 mrad | 850m/210m/110m | 1700m |
50mm(Use double mirror) | 7.5o×5.6o | 0.34 mrad | 1500m/380m/190m | 2800m |
Please contact us for the rest FOV |