September 8, 2021
Ra, Rz, Rq, Rt Touch screen Piezoelectric Sensor Pocket Surface Roughness Tester SRT5050
![]()
Features
Technical Parameters
| Parameters | Ra, Rz, Rq, Rt | |
| Range | Ra, Rq 0.05-20um | |
| Rz ,Rt 0.1-50um | ||
| Measuring accuracy | ±10% | |
| Resolution | 0.01um | |
|
Probe features
|
Type | Piezoelectric |
| Stylus radius/angle | 10um/90° | |
| Stylus material | Diamond | |
| Measuring force | 5mN | |
| Measuring unit | Um/uin | |
| Cut off | 0.25mm/0.8mm Auto | |
| Assessment length | 4 x Lamda | |
| Traverse speed | 0.75mm/s | |
| Power | Built-in Rechargeable battery | |
| Instrument dimension | 90mmx42mmx54mm | |
| Weight | 210g | |
| Packing dimension | 200mmx130mmx80mm | |
| Total weight | 530g | |
![]()
Standard Delivery
![]()